← Athletes

Plachecki, Ed

High Jump PB 5-2

Year Date Mark Timing Meet / Opponent Place
1996 Mar 21 5-2 HAND South Side Beaver 3

200 Meter Dash PB 24.6

Year Date Mark Timing Meet / Opponent Place
1997 Apr 30 24.6 HAND Mohawk 3

400 Meter Dash PB 55.2

Year Date Mark Timing Meet / Opponent Place
1997 May 08 55.2 HAND West Allegheny 3
1997 Apr 30 55.4 HAND Mohawk 3
1997 Apr 14 55.8 HAND Northgate 2
1998 Apr 20 55.7 HAND Northgate 2
1998 Mar 24 57.05 HAND West Allegheny 3
1998 Apr 14 58.5 HAND Freedom 3

4x400 Meter Relay PB 3:33.6

Year Date Mark Timing Meet / Opponent Place
1997 May 13 3:33.6 HAND WPIAL Individual Championshi 5
1997 Apr 23 3:37.88 FAT MAC Conference Invitational 4
1997 May 06 3:38.21 FAT WPIAL Individual Qualifiers 2
1997 Apr 12 3:40.33 FAT Center Trojan Classic Inv. 2
1997 Apr 30 3:41.4 HAND Jeannette 1
1997 Apr 14 3:48.3 HAND Northgate 1
1997 Apr 03 3:57. HAND Sto-Rox 1
1998 May 05 3:33.8 HAND WPIAL Individual Qualifiers 4
1998 Mar 24 3:36.93 HAND West Allegheny 1
1998 Apr 01 3:45.0 HAND Carlynton 1

4x100 Meter Relay PB 45.37

Year Date Mark Timing Meet / Opponent Place
1998 May 05 45.37 FAT WPIAL Individual Qualifiers 3
1998 Apr 29 45.5 HAND Burrell 1